K&L Wine Merchants auctions
A running online auction beside the K&L shop, with lots closing every day and results kept per lot.
The last hammer price on every lot at klwines.com, while you browse. Free for fourteen days.
- Site: klwines.com
- Where: California
- Buyer's premium LastHammer removes: 10%
- What LastHammer does here: Puts badges on the auction lots (never on the shop pages), and keeps the closed lots in our price records.
LastHammer only reads the auction side. A shop price is not a hammer price, so it gets no badge.
Recent results, hammer price per bottle
K&L auction lots closing 2026-11-04 · 11/4/26
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 2018 Ovid "Experiment N3.8" Napa Valley Cabernet Sauvignon | 2018 | 2 x 750ml | $190 | $95 |
| 2014 Rochioli "River Block" Russian River Valley Chardonnay | 2014 | 6 x 750ml | $300 | $50 |
| 2014 Kistler "Trenton Roadhouse" Sonoma Coast Chardonnay | 2014 | 2 x 1.5L | $235 | $59 |
| 2011 Etienne Sauzet Puligny-Montrachet | 2011 | 1 x 750ml | $146 | $146 |
| 2017 Kosta Browne "Garys' Vineyard" Santa Lucia Highlands Pinot Noir | 2017 | 3 x 750ml | $185 | $62 |
| 2005 Pahlmeyer Napa Valley Chardonnay | 2005 | 3 x 750ml | $125 | $42 |
| 2015 Cliff Lede "Poetry" Stags Leap District Cabernet Sauvignon | 2015 | 3 x 750ml | $560 | $187 |
| 2008 Tenuta San Guido "Sassicaia" Bolgheri | 2008 | 4 x 750ml | $1,555 | $389 |
| 1985 Graham's Vintage Port | 1985 | 5 x 750ml | $397 | $79 |
| 2007 Kongsgaard "VioRous" Napa Valley Viognier-Roussanne | 2007 | 2 x 750ml | $125 | $63 |
| 1989 Heidsieck & Co Monopole "Diamant Bleu" Brut Champagne | 1989 | 1 x 1.5L | $275 | $138 |
| 2003 Hospices de Beaune (Drouhin) Meursault 1er Cru "Genevrières - Cuvée Baudot" | 2003 | 1 x 750ml | $125 | $125 |
| 2019 Kosta Browne "Garys' Vineyard" Santa Lucia Highlands Pinot Noir | 2019 | 2 x 750ml | $136 | $68 |
| 2007 Kistler "Cuvée Elizabeth - Bodega Headlands Vineyard" Sonoma Coast Pinot Noir | 2007 | 2 x 750ml | $180 | $90 |
| 2005 Joseph Drouhin Corton-Charlemagne Grand Cru | 2005 | 1 x 750ml | $194 | $194 |
| 2021 Saxum "Rocket Block - James Berry Vineyard" Paso Robles Willow Creek District Rhône Blend | 2021 | 1 x 1.5L | $230 | $115 |
| 2011 d'Yquem, Sauternes | 2011 | 3 x 375ml | $577 | $385 |
| 1990 Allegrini Amarone della Valpolicella Classico | 1990 | 6 x 750ml | $793 | $132 |
| 1988 Altesino "Alte d'Altesi" Toscana | 1988 | 6 x 750ml | $240 | $40 |
| 2009 Harlan "The Maiden" Napa Valley Bordeaux Blend | 2009 | 3 x 750ml | $625 | $208 |
| 1990 M. Chapoutier "La Sizeranne" Hermitage | 1990 | 1 x 1.5L | $170 | $85 |
| 2016 Joseph Faiveley Volnay 1er Cru "Santenots" | 2016 | 2 x 750ml | $170 | $85 |
| 2016 Promontory Napa Valley Bordeaux Blend | 2016 | 3 x 750ml | $2,610 | $870 |
| 2012 Clos des Papes Châteauneuf-du-Pape | 2012 | 1 x 1.5L | $230 | $115 |
| 1988 Silver Oak Napa Valley Cabernet Sauvignon | 1988 | 1 x 750ml | $107 | $107 |
| 2007 Corliss Columbia Valley Syrah (OWC) | 2007 | 2 x 1.5L | $150 | $38 |
| 1982 Gaja "Sori San Lorenzo" Barbaresco | 1982 | 1 x 750ml | $460 | $460 |
| 1995 Allegrini Amarone della Valpolicella Classico | 1995 | 6 x 750ml | $571 | $95 |
| 2009 Stag's Leap Wine Cellars "SLV" Napa Valley Cabernet Sauvignon | 2009 | 4 x 750ml | $441 | $110 |
| 1985 Elio Altare Barolo | 1985 | 1 x 750ml | $180 | $180 |
What sold at K&L Wine Merchants auctions last week, week by week.
Next sales at K&L Wine Merchants auctions
No sale from this house is listed right now.
From the auction calendar, which can email you the day before a sale.
Why hammer priceMost houses publish the hammer price plus their buyer's premium, 10% to 25%. Two houses reporting $1,250 and $1,170 may both have had a $1,000 hammer. We take the premium off and divide by the bottles in the lot.
So a price at K&L Wine Merchants auctions means the same as a price anywhere else. All twenty-eight houses and their premiums. What a hammer price is.