What sold at wine auction, week by week
Each week, each house: the ten most expensive wines per bottle, and the ten lots furthest under the wine's usual price?The usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.. Hammer prices, buyer's premium removed.
Add to ChromeAdd to Firefox
The last hammer price on every lot, while you browse the sales. Free for fourteen days.
| House | Latest week with results | Lots |
| Acker | Week of October 19, 2026 | 770 |
| Artcurial | Week of October 19, 2026 | 911 |
| Berry Bros. & Rudd | Week of October 26, 2026 | 1,029 |
| Brentwood Auctions | Week of November 2, 2026 | 421 |
| Bruun Rasmussen | Week of October 26, 2026 | 361 |
| Christie's | Week of October 19, 2026 | 244 |
| Dreweatts | Week of October 26, 2026 | 211 |
| Finarte | Week of October 12, 2026 | 64 |
| Hart Davis Hart | Week of September 21, 2026 | 2,112 |
| iDealwine | Week of November 2, 2026 | 3,189 |
| K&L Wine Merchants | Week of November 2, 2026 | 417 |
| Koppe & Partner | Week of October 19, 2026 | 915 |
| Sotheby's | Week of October 19, 2026 | 453 |
| Spectrum Wine Auctions | Week of October 26, 2026 | 627 |
| Unicorn Auctions | Week of October 26, 2026 | 1,404 |
| Wine Auctioneer | Week of October 19, 2026 | 776 |
| WineBid | Week of November 2, 2026 | 229 |
| Winefield's | Week of October 5, 2026 | 152 |
| Zachys | Week of October 26, 2026 | 3,626 |
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Figures as of November 9, 2026.
Add LastHammer to your browser