Week of September 14, 2026
2,721 lots closed in 30 sales, $667,149 of hammer in all.
The last hammer price on every lot at iDealwine, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| Richebourg Grand Cru Henri Jayer 1982 | 1982 | 1 x 750ml | €8,200 $9,460 | $9,460 |
| Hermitage Ermitage Cuvée Cathelin Jean-Louis Chave 1991 | 1991 | 1 x 750ml | €7,400 $8,496 | $8,496 |
| Musigny Grand Cru Georges Roumier (Domaine) 1998 | 1998 | 1 x 750ml | €7,100 $8,191 | $8,191 |
| Auxey-Duresses Les Clous d'Auvenay (Domaine) 2007 | 2007 | 1 x 750ml | €3,800 $4,384 | $4,384 |
| La Tâche Grand Cru Domaine de la Romanée-Conti 1989 | 1989 | 1 x 750ml | €3,200 $3,692 | $3,692 |
| Romanée-Saint-Vivant Grand Cru Domaine de la Romanée-Conti 2002 | 2002 | 1 x 750ml | €2,300 $2,654 | $2,654 |
| Bourgogne Aligoté Sous Chatelet d'Auvenay (Domaine) 2012 | 2012 | 1 x 750ml | €2,000 $2,307 | $2,307 |
| Criots-Bâtard-Montrachet Grand Cru Haute Densité Hubert Lamy 2018 | 2018 | 1 x 750ml | €2,000 $2,307 | $2,307 |
| Petrus 2007 | 2007 | 1 x 750ml | €2,000 $2,296 | $2,296 |
| Chambertin Grand Cru Armand Rousseau (Domaine) 2016 | 2016 | 1 x 750ml | €1,950 $2,239 | $2,239 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| Hermitage Jean-Louis Chave 2003 1 x 750ml | 2003 | $218 | $487 6 sales | 55% |
| Châteauneuf-du-Pape Clos des Papes - Paul Avril 2007 1 x 750ml | 2007 | $80 | $162 28 sales | 50% |
| Hermitage Jean-Louis Chave 2005 1 x 750ml | 2005 | $241 | $421 16 sales | 43% |
| Vin de France La voix du periscope Daniel Sage 2021 2 x 750ml | 2021 | $38 | $63 4 sales | 41% |
| Hermitage Jean-Louis Chave 2015 2 x 750ml | 2015 | $218 | $367 11 sales | 41% |
| Châteauneuf-du-Pape Château Rayas Emmanuel Reynaud 2011 1 x 750ml | 2011 | $505 | $803 81 sales | 37% |
| Châteauneuf-du-Pape Château Rayas Emmanuel Reynaud 2012 1 x 750ml | 2012 | $528 | $830 100 sales | 36% |
| Pays d'Hérault Les Hauts de Carol's Terrasse d'Elise (Domaine de la) 2020 3 x 750ml | 2020 | $26 | $40 7 sales | 36% |
| Vin de France La Lune Mark Angeli (Domaine) - Ferme de la Sansonnière 2022 1 x 1.5L | 2022 | $46 | $70 18 sales | 35% |
| Vin de France Abreuver ses sillons Daniel Sage 2020 2 x 750ml | 2020 | $39 | $57 7 sales | 32% |
Earlier weeks: November 2, 2026 (3,189) · October 26, 2026 (3,253) · October 19, 2026 (3,258) · October 12, 2026 (3,374) · October 5, 2026 (3,317) · September 28, 2026 (2,264) · September 21, 2026 (3,162) · September 14, 2026 (2,721) · September 7, 2026 (2,436) · August 31, 2026 (1,649) · August 24, 2026 (3,113) · August 17, 2026 (2,727)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 9, 2026. What a hammer price is.