Week of March 10, 2014
173 lots closed in 1 sale, $240,471 of hammer in all.
The last hammer price on every lot at Pandolfini, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| Romanee-Conti Grand Cru Domaine de la Romanee-Conti 2003 | 1 bt | 2003 | 1 x 750ml | €6,300 $8,747 | $8,747 |
| Musigny Grand Cru Domaine Leroy 2006 | 1 bt | 2006 | 1 x 750ml | €3,300 $4,582 | $4,582 |
| Vosne-Romanee Beauxmonts Premier Cru H. Jayer 1992 | 1 bt | 1992 | 1 x 750ml | €1,400 $1,944 | $1,944 |
| Chateau Petrus 1985 | 1 bt | 1985 | 1 x 750ml | €1,300 $1,805 | $1,805 |
| Chateau Petrus 1988 | 1 bt | 1988 | 1 x 750ml | €1,200 $1,666 | $1,666 |
| Chateau Petrus 1986 | 1 bt | 1986 | 1 x 750ml | €1,200 $1,666 | $1,666 |
| Chateau Petrus 2006 | 1 bt | 2006 | 1 x 750ml | €1,100 $1,527 | $1,527 |
| Corton-Charlemagne Grand Cru J.-F. Coche-Dury 2002 | 2 bt | 2002 | 2 x 750ml | €2,000 $2,777 | $1,388 |
| Dom Perignon OEnotheque 1985 | 1 bt Mg | 1985 | 1 x 1.5L | €1,800 $2,499 | $1,250 |
| Sassicaia Tenuta di San Guido 1985 | 1 bt Mg | 1985 | 1 x 1.5L | €1,700 $2,360 | $1,180 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
Nothing this week closed far enough under its usual price.
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 12, 2026. What a hammer price is.