Week of December 12, 2016
202 lots closed in 1 sale, $266,973 of hammer in all.
The last hammer price on every lot at Pandolfini, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| Vosne-Romanee Cros-Prantoux Domaine Henri Jayer 1986 | Cote de Nuits, Grand Cru | 1 bt | 1986 | 1 x 750ml | €3,500 $3,725 | $3,725 |
| Musigny Domaine Leroy 1994 | Cote de Nuits, Grand Cru | 1 bt | 1994 | 1 x 750ml | €2,800 $2,980 | $2,980 |
| Krug Clos du Mesnil 1979 | Champagne | 1 bt | 1979 | 1 x 750ml | €2,200 $2,342 | $2,342 |
| Chateau Petrus 2010 | Pomerol | 2 bt | 2010 | 2 x 750ml | €4,200 $4,470 | $2,235 |
| Chateau Petrus 2009 | Pomerol | 2 bt | 2009 | 2 x 750ml | €4,200 $4,470 | $2,235 |
| Chateau Petrus 1990 | Pomerol | 2 bt | 1990 | 2 x 750ml | €4,000 $4,258 | $2,129 |
| Chateau Petrus 1989 | Pomerol | 1 bt | 1989 | 1 x 750ml | €1,900 $2,022 | $2,022 |
| Chambertin Domaine Leroy 1994 | Cote de Nuits, Grand Cru | 1 bt | 1994 | 1 x 750ml | €1,500 $1,597 | $1,597 |
| Chateau Petrus 2001 | Pomerol | 2 bt | 2001 | 2 x 750ml | €2,800 $2,980 | $1,490 |
| Chateau Lafite Rothschild 1982 | Pauillac, 1er Cru Classe | 1 bt | 1982 | 1 x 750ml | €1,400 $1,490 | $1,490 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| Sassicaia Tenuta San Guido 1985 | Bolgheri Sassicaia, DOC | 1 bt 1 x 750ml | 1985 | $905 | $1,116 4 sales | 19% |
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 12, 2026. What a hammer price is.