Week of October 12, 2026
1,938 lots closed in 1 sale, $318,205 of hammer in all.
The last hammer price on every lot at WineBid, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 2000 Château Mouton Rothschild, 12-bottle Lot, Wood Case | 2000 | 1 x 750ml | $16,280 | $16,280 |
| 2000 Château Mouton Rothschild, 5.0ltr | 2000 | 1 x 750ml | $10,260 | $10,260 |
| 2000 Château Latour, 12-bottle Lot, Wood Case | 2000 | 1 x 750ml | $9,620 | $9,620 |
| 2016 Château Latour, 6-bottle Lot, Wood Case | 2016 | 1 x 750ml | $5,660 | $5,660 |
| 2009 Petrus | 2009 | 1 x 750ml | $3,790 | $3,790 |
| 1989 Château Pichon-Longueville Baron, 12-bottle Lot, Wood Case | 1989 | 1 x 750ml | $3,440 | $3,440 |
| 2007 Screaming Eagle Cabernet Sauvignon | 2007 | 1 x 750ml | $2,780 | $2,780 |
| 2003 Petrus | 2003 | 1 x 750ml | $2,730 | $2,730 |
| 2000 Domaine de la Romanee-Conti Romanee-St. Vivant | 2000 | 1 x 750ml | $2,700 | $2,700 |
| 2023 Screaming Eagle Cabernet Sauvignon | 2023 | 1 x 750ml | $2,350 | $2,350 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 1998 Jordan Sonoma County Cabernet Sauvignon 1 x 750ml | 1998 | $38 | $64 4 sales | 40% |
| 2015 Château Climens, 375ml 1 x 750ml | 2015 | $49 | $80 17 sales | 39% |
| 1991 Château Mouton Rothschild, 375ml 1 x 750ml | 1991 | $210 | $320 7 sales | 34% |
| 2009 Brick House Evelyn's Pinot Noir 1 x 750ml | 2009 | $31 | $45 3 sales | 31% |
| 2003 Château Lafite-Rothschild, 375ml 1 x 750ml | 2003 | $435 | $625 69 sales | 30% |
| 1999 Archery Summit Archer's Edge Pinot Noir 1 x 750ml | 1999 | $26 | $35 6 sales | 26% |
| 2015 Avennia Sestina 1 x 750ml | 2015 | $41 | $55 6 sales | 26% |
| 1961 Château Calon-Segur 1 x 750ml | 1961 | $350 | $467 5 sales | 25% |
| 2012 Saxum Terry Hoage Vineyard 1 x 750ml | 2012 | $76 | $100 3 sales | 24% |
| 2001 Lopez de Heredia Rioja Vina Tondonia Gran Reserva 1 x 750ml | 2001 | $255 | $329 6 sales | 23% |
Earlier weeks: November 2, 2026 (229) · October 26, 2026 (1,159) · October 19, 2026 (1,552) · October 12, 2026 (1,938) · October 5, 2026 (1,502) · September 28, 2026 (1,496) · September 21, 2026 (32) · September 14, 2026 (909) · September 7, 2026 (941) · August 31, 2026 (1,025) · August 24, 2026 (912) · August 17, 2026 (766)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 9, 2026. What a hammer price is.