Week of July 6, 2026
2,383 lots closed in 26 sales, $1,007,566 of hammer in all.
The last hammer price on every lot at iDealwine, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| Musigny Grand Cru Georges Roumier (Domaine) 1988 | 1988 | 1 x 750ml | €11,200 $12,807 | $12,807 |
| Vosne-Romanée 1er Cru Cros Parantoux Henri Jayer 1990 | 1990 | 1 x 750ml | €10,900 $12,464 | $12,464 |
| Vosne-Romanée 1er Cru Cros Parantoux Henri Jayer 1988 | 1988 | 1 x 750ml | €9,200 $10,520 | $10,520 |
| Richebourg Grand Cru Henri Jayer 1982 | 1982 | 1 x 750ml | €9,000 $10,292 | $10,292 |
| Hermitage Ermitage Cuvée Cathelin Jean-Louis Chave 1990 | 1990 | 1 x 750ml | €8,200 $9,377 | $9,377 |
| Meursault Les Rougeots Coche Dury (Domaine) 1988 | 1988 | 1 x 1.5L | €10,720 $12,258 | $6,129 |
| Corton-Charlemagne Grand Cru Coche Dury (Domaine) 1992 | 1992 | 1 x 750ml | €4,400 $5,031 | $5,031 |
| Corton-Charlemagne Grand Cru Coche Dury (Domaine) 1994 | 1994 | 1 x 750ml | €3,800 $4,345 | $4,345 |
| Corton-Charlemagne Grand Cru Coche Dury (Domaine) 1998 | 1998 | 1 x 750ml | €3,800 $4,345 | $4,345 |
| Corton-Charlemagne Grand Cru Coche Dury (Domaine) 1999 | 1999 | 1 x 750ml | €3,800 $4,345 | $4,345 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| Hermitage Jean-Louis Chave 2005 2 x 750ml | 2005 | $194 | $409 12 sales | 53% |
| Côtes-du-Rhône Château des Tours Emmanuel Reynaud 2006 1 x 750ml | 2006 | $45 | $94 7 sales | 52% |
| Alsace Pinot Noir Bildstoeckle Gérard Schueller (Domaine) 2022 2 x 750ml | 2022 | $38 | $76 18 sales | 50% |
| Ajaccio Granit 60 Vaccelli 2023 1 x 750ml | 2023 | $71 | $140 8 sales | 49% |
| Châteauneuf-du-Pape Château Rayas Emmanuel Reynaud 1995 1 x 750ml | 1995 | $629 | $1,185 5 sales | 47% |
| Châteauneuf-du-Pape Château Rayas Emmanuel Reynaud 1996 1 x 750ml | 1996 | $572 | $982 3 sales | 42% |
| Côtes du Jura Ostrea Virgula Cavarodes (Domaine des) - Etienne Thiébaud 2020 1 x 750ml | 2020 | $49 | $82 3 sales | 40% |
| Côte de Nuits-Villages Arnaud Lopez 2023 1 x 750ml | 2023 | $46 | $75 16 sales | 40% |
| Bourgogne Lazaro Arnaud Lopez 2023 1 x 750ml | 2023 | $46 | $75 9 sales | 40% |
| Château Lynch Bages 5ème Grand Cru Classé 1979 1 x 750ml | 1979 | $42 | $70 9 sales | 39% |
Earlier weeks: November 2, 2026 (3,189) · October 26, 2026 (3,253) · October 19, 2026 (3,258) · October 12, 2026 (3,374) · October 5, 2026 (3,317) · September 28, 2026 (2,264) · September 21, 2026 (3,162) · September 14, 2026 (2,721) · September 7, 2026 (2,436) · August 31, 2026 (1,649) · August 24, 2026 (3,113) · August 17, 2026 (2,727)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 9, 2026. What a hammer price is.