Week of August 3, 2026
3,114 lots closed in 30 sales, $688,080 of hammer in all.
The last hammer price on every lot at iDealwine, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| Musigny Grand Cru Georges Roumier (Domaine) 2003 | 2003 | 1 x 750ml | €8,500 $9,821 | $9,821 |
| Musigny Grand Cru Georges Roumier (Domaine) 2000 | 2000 | 1 x 750ml | €7,500 $8,666 | $8,666 |
| Montrachet Grand Cru Domaine de la Romanée-Conti 2008 | 2008 | 1 x 750ml | €6,300 $7,279 | $7,279 |
| Echezeaux Grand Cru Henri Jayer 1996 | 1996 | 1 x 750ml | €5,500 $6,355 | $6,355 |
| Auxey-Duresses Les Clous d'Auvenay (Domaine) 2002 | 2002 | 1 x 750ml | €3,500 $4,044 | $4,044 |
| Bourgogne Leroy (Domaine) 2004 | 2004 | 1 x 750ml | €3,200 $3,697 | $3,697 |
| Corton-Charlemagne Grand Cru Coche Dury (Domaine) 2016 | 2016 | 1 x 750ml | €3,000 $3,466 | $3,466 |
| Petrus 2020 | 2020 | 1 x 750ml | €2,900 $3,347 | $3,347 |
| Clos de la Roche Grand Cru Leroy SA 1971 | 1971 | 1 x 750ml | €2,349 $2,714 | $2,714 |
| Bourgogne Aligoté Sous Chatelet d'Auvenay (Domaine) 2002 | 2002 | 1 x 750ml | €2,000 $2,311 | $2,311 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| Meursault Coche Dury (Domaine) 2008 1 x 750ml | 2008 | $185 | $730 4 sales | 75% |
| Châteauneuf-du-Pape Château Rayas Emmanuel Reynaud 2016 2 x 750ml | 2016 | $519 | $1,161 11 sales | 55% |
| Bourgogne Coche Dury (Domaine) 2011 1 x 750ml | 2011 | $116 | $251 4 sales | 54% |
| Vin de France Nuit Blanche François Dhumes 2022 2 x 750ml | 2022 | $33 | $70 5 sales | 53% |
| Hermitage Jean-Louis Chave 1988 1 x 750ml | 1988 | $219 | $432 3 sales | 49% |
| Vin de France Nuit Blanche François Dhumes 2021 2 x 750ml | 2021 | $36 | $69 7 sales | 48% |
| Côtes du Jura Savagnin pressé Cavarodes (Domaine des) - Etienne Thiébaud 2023 1 x 750ml | 2023 | $46 | $88 5 sales | 48% |
| Château Talbot 4ème Grand Cru Classé 1995 3 x 750ml | 1995 | $37 | $69 21 sales | 47% |
| Côte de Nuits-Villages Arnaud Lopez 2023 1 x 750ml | 2023 | $40 | $73 18 sales | 45% |
| Bourgogne Aligoté En Coulezain Les Horées 2021 1 x 750ml | 2021 | $75 | $135 3 sales | 44% |
Earlier weeks: November 2, 2026 (3,189) · October 26, 2026 (3,253) · October 19, 2026 (3,258) · October 12, 2026 (3,374) · October 5, 2026 (3,317) · September 28, 2026 (2,264) · September 21, 2026 (3,162) · September 14, 2026 (2,721) · September 7, 2026 (2,436) · August 31, 2026 (1,649) · August 24, 2026 (3,113) · August 17, 2026 (2,727)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 9, 2026. What a hammer price is.