What sold · K&L Wine Merchants
Week of September 14, 2026
1,026 lots closed in 7 sales, $373,055 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 1988 Dom Pérignon "P3" Brut Champagne (OWC) | 1988 | 1 x 750ml | $3,895 | $3,895 |
| 2018 Screaming Eagle Napa Valley Cabernet Sauvignon | 2018 | 1 x 750ml | $2,250 | $2,250 |
| 2019 Screaming Eagle Napa Valley Cabernet Sauvignon (OWC) | 2019 | 3 x 750ml | $5,955 | $1,985 |
| 2010 Château Rayas Châteauneuf-du-Pape Reserve | 2010 | 1 x 750ml | $1,845 | $1,845 |
| 2006 Tenuta dell'Ornellaia "Masseto" Toscana | 2006 | 1 x 750ml | $1,350 | $1,350 |
| 2002 Salon "Le Mesnil" Blanc de Blancs Brut Champagne (OWC) | 2002 | 1 x 1.5L | $2,500 | $1,250 |
| 2010 Domaine Dujac Clos de la Roche Grand Cru | 2010 | 1 x 750ml | $1,250 | $1,250 |
| 2016 Domaine Raveneau Chablis Grand Cru "Valmur" | 2016 | 1 x 750ml | $1,231 | $1,231 |
| 1996 Dom Pérignon "P2" Brut Rosé Champagne | 1996 | 1 x 750ml | $1,151 | $1,151 |
| 2022 Harlan Estate Napa Valley Bordeaux Blend (OWC) | 2022 | 3 x 750ml | $3,400 | $1,133 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 2001 Robert Mondavi "To Kalon Reserve" Napa Valley Cabernet Sauvignon 1 x 750ml | 2001 | $120 | $167 3 sales | 28% |
| 2011 Kistler "Kistler Vineyard" Sonoma Coast Pinot Noir 6 x 750ml | 2011 | $45 | $63 10 sales | 28% |
| 2021 Kinsman Eades "Käännös" Oakville Cabernet Sauvignon 3 x 750ml | 2021 | $275 | $382 18 sales | 28% |
| 2020 Ultramarine "Heintz Vineyard" Sonoma Coast Rosé Sparkling Wine 2 x 750ml | 2020 | $65 | $87 8 sales | 25% |
| 2000 Taylor Vintage Port 3 x 750ml | 2000 | $70 | $91 20 sales | 23% |
| 2015 Aubert "UV-SL Vineyard" Sonoma Coast Pinot Noir 1 x 1.5L | 2015 | $78 | $100 17 sales | 23% |
| 2004 Peter Michael "Les Pavots" Knights Valley Bordeaux Blend 4 x 750ml | 2004 | $83 | $107 8 sales | 22% |
| 2013 Kistler "Kistler Vineyard" Sonoma Valley Chardonnay 5 x 750ml | 2013 | $54 | $70 4 sales | 22% |
| 1980 d'Yquem, Sauternes 1 x 750ml | 1980 | $402 | $518 5 sales | 22% |
| 2020 Kosta Browne "Gowan Creek Vineyard" Anderson Valley Pinot Noir 2 x 750ml | 2020 | $46 | $58 4 sales | 20% |
Earlier weeks: November 2, 2026 (417) · October 26, 2026 (1,035) · October 19, 2026 (816) · October 12, 2026 (1,004) · October 5, 2026 (875) · September 28, 2026 (543) · September 21, 2026 (785) · September 14, 2026 (1,026) · September 7, 2026 (1,191) · August 31, 2026 (589) · August 24, 2026 (1,018) · August 17, 2026 (1,138)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 9, 2026. What a hammer price is.