What sold · K&L Wine Merchants
Week of October 26, 2026
1,035 lots closed in 7 sales, $514,019 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 1993 DRC Domaine de la Romanée-Conti Romanée-Conti Grand Cru | 1993 | 1 x 750ml | $10,000 | $10,000 |
| 1990 Domaine Leroy Chambertin Grand Cru | 1990 | 1 x 750ml | $5,600 | $5,600 |
| 1996 Domaine d'Auvenay (Lalou Bize-Leroy) Bonnes-Mares Grand Cru | 1996 | 1 x 750ml | $5,524 | $5,524 |
| 1988 DRC Domaine de la Romanée-Conti La Tâche Grand Cru | 1988 | 1 x 750ml | $4,580 | $4,580 |
| 1978 Ridge Vineyards "Monte Bello" Santa Cruz Mountains Cabernet Sauvignon | 1978 | 1 x 750ml | $3,666 | $3,666 |
| 1994 Domaine Leroy Richebourg Grand Cru | 1994 | 1 x 750ml | $3,341 | $3,341 |
| 1988 Domaine Armand Rousseau Chambertin Grand Cru | 1988 | 1 x 750ml | $3,300 | $3,300 |
| 1990 Château Rayas "Réservé" Châteauneuf-du-Pape | 1990 | 1 x 750ml | $3,200 | $3,200 |
| 1994 Screaming Eagle Napa Valley Cabernet Sauvignon | 1994 | 1 x 750ml | $3,108 | $3,108 |
| 1971 Petrus, Pomerol | 1971 | 1 x 750ml | $3,100 | $3,100 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 2020 Peter Michael "L'Apres-Midi" Knights Valley Sauvignon Blanc 6 x 750ml | 2020 | $43 | $130 3 sales | 67% |
| 1971 Giacomo Borgogno & Figli "Antichi Vigneti Propri" Barolo Riserva 3 x 750ml | 1971 | $100 | $162 5 sales | 38% |
| 2002 Silver Oak Alexander Valley Cabernet Sauvignon 3 x 750ml | 2002 | $57 | $83 5 sales | 31% |
| 2021 Andremily "Eaba" California Proprietary Red Blend 2 x 750ml | 2021 | $75 | $103 10 sales | 27% |
| 2020 Peter Michael "Mon Plaisir" Knights Valley Chardonnay 6 x 750ml | 2020 | $63 | $87 11 sales | 27% |
| 2006 Pride Mountain "Reserve" Sonoma/Napa Counties Cabernet Sauvignon 5 x 750ml | 2006 | $87 | $120 5 sales | 27% |
| 2018 Fèlsina "Rancia" Chianti Classico Riserva 12 x 750ml | 2018 | $31 | $42 3 sales | 27% |
| 1994 Bryant Family Napa Valley Cabernet Sauvignon 1 x 750ml | 1994 | $360 | $483 9 sales | 26% |
| 2006 M. Chapoutier "Le Pavillon" Ermitage Rouge 4 x 750ml | 2006 | $131 | $173 4 sales | 24% |
| 2019 Domaine Huët "Clos du Bourg" Vouvray Sec 6 x 750ml | 2019 | $43 | $56 4 sales | 24% |
Earlier weeks: November 2, 2026 (417) · October 26, 2026 (1,035) · October 19, 2026 (816) · October 12, 2026 (1,004) · October 5, 2026 (875) · September 28, 2026 (543) · September 21, 2026 (785) · September 14, 2026 (1,026) · September 7, 2026 (1,191) · August 31, 2026 (589) · August 24, 2026 (1,018) · August 17, 2026 (1,138)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 9, 2026. What a hammer price is.