What sold · K&L Wine Merchants
Week of October 19, 2026
816 lots closed in 7 sales, $419,307 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 1999 DRC Domaine de la Romanée-Conti La Tâche Grand Cru | 1999 | 1 x 750ml | $8,027 | $8,027 |
| 1990 DRC Domaine de la Romanée Conti La Tâche Grand Cru | 1990 | 1 x 750ml | $7,850 | $7,850 |
| 1990 Domaine Dujac Clos de la Roche Grand Cru | 1990 | 1 x 750ml | $6,251 | $6,251 |
| 1990 Domaine Dujac Bonnes Mares Grand Cru | 1990 | 1 x 750ml | $5,251 | $5,251 |
| 1945 Mouton-Rothschild, Pauillac | 1945 | 1 x 750ml | $4,502 | $4,502 |
| 1990 DRC Domaine de la Romanée-Conti Richebourg Grand Cru | 1990 | 1 x 750ml | $3,705 | $3,705 |
| 1971 Petrus, Pomerol | 1971 | 1 x 750ml | $3,220 | $3,220 |
| 2008 Pétrus, Pomerol | 2008 | 1 x 750ml | $2,633 | $2,633 |
| 2004 Domaine Leroy Bourgogne Rouge | 2004 | 1 x 750ml | $2,600 | $2,600 |
| 1995 DRC Domaine de la Romanée-Conti Grands Echézeaux Grand Cru | 1995 | 1 x 750ml | $2,501 | $2,501 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 1969 Robert Mondavi Napa Valley Cabernet Sauvignon 1 x 750ml | 1969 | $126 | $225 6 sales | 44% |
| 1998 Château de la Gardine Châteauneuf-du-Pape 5 x 750ml | 1998 | $31 | $54 3 sales | 43% |
| 1973 Mount Eden Vineyards "Estate" Santa Cruz Mountains Pinot Noir 1 x 750ml | 1973 | $125 | $193 3 sales | 35% |
| 2018 Chappellet "Pritchard Hill" Napa Valley Cabernet Sauvignon (OWC) 6 x 750ml | 2018 | $149 | $228 6 sales | 35% |
| 2022 Aubert "UV Vineyard" Sonoma Coast Pinot Noir 6 x 750ml | 2022 | $70 | $101 27 sales | 31% |
| 1976 Robert Mondavi "Reserve" Napa Valley Cabernet Sauvignon 2 x 750ml | 1976 | $186 | $265 3 sales | 30% |
| 2015 Saxum "Broken Stones" Paso Robles Willow Creek District Rhône Blend 5 x 750ml | 2015 | $107 | $151 6 sales | 29% |
| 1946 Bodegas Toro Albalá "Don PX Convento Selección" Pedro Ximenez Jerez (OWC) 1 x 750ml | 1946 | $360 | $500 27 sales | 28% |
| 2012 The Debate "Beckstoffer To Kalon Vineyard" Napa Valley Cabernet Sauvignon 5 x 750ml | 2012 | $170 | $236 3 sales | 28% |
| 1964 Giacomo Borgogno & Figli "Antichi Vigneti Propri" Barolo Riserva 1 x 750ml | 1964 | $105 | $145 5 sales | 28% |
Earlier weeks: November 2, 2026 (417) · October 26, 2026 (1,035) · October 19, 2026 (816) · October 12, 2026 (1,004) · October 5, 2026 (875) · September 28, 2026 (543) · September 21, 2026 (785) · September 14, 2026 (1,026) · September 7, 2026 (1,191) · August 31, 2026 (589) · August 24, 2026 (1,018) · August 17, 2026 (1,138)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 9, 2026. What a hammer price is.