What sold · K&L Wine Merchants
Week of March 30, 2026
1,054 lots closed in 7 sales, $506,227 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 1982 Le Pin, Pomerol | 1982 | 1 x 750ml | $6,250 | $6,250 |
| 1961 Pétrus, Pomerol | 1961 | 1 x 750ml | $3,825 | $3,825 |
| 1987 DRC Domaine de la Romanée-Conti La Tâche Grand Cru | 1987 | 1 x 750ml | $3,400 | $3,400 |
| 2006 Domaine du Comte Liger-Belair La Romanée Grand Cru | 2006 | 1 x 750ml | $3,300 | $3,300 |
| 2003 DRC Domaine de la Romanée-Conti Richebourg Grand Cru | 2003 | 1 x 750ml | $2,900 | $2,900 |
| 1996 Screaming Eagle Napa Valley Cabernet Sauvignon | 1996 | 1 x 750ml | $2,877 | $2,877 |
| 1945 Lafite-Rothschild, Pauillac | 1945 | 1 x 750ml | $2,850 | $2,850 |
| 2003 DRC Domaine de la Romanée-Conti Grands Echezeaux Grand Cru | 2003 | 1 x 750ml | $2,800 | $2,800 |
| 1990 Domaine Dujac Echézeaux Grand Cru | 1990 | 1 x 750ml | $2,800 | $2,800 |
| 1993 Screaming Eagle Napa Valley Cabernet Sauvignon | 1993 | 1 x 750ml | $2,555 | $2,555 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 1961 Pétrus, Pomerol 1 x 750ml | 1961 | $3,825 | $5,801 3 sales | 34% |
| 2001 de Malle, Sauternes 6 x 375ml | 2001 | $34 | $51 3 sales | 33% |
| 1994 Martinez Vintage Port 5 x 750ml | 1994 | $36 | $53 4 sales | 32% |
| 2012 Domaine Louis Jadot Vosne Romanée 6 x 750ml | 2012 | $38 | $55 3 sales | 32% |
| 2009 Pavie Macquin, St-Emilion 4 x 750ml | 2009 | $75 | $108 3 sales | 31% |
| 2004 Penfolds "Grange" Shiraz South Australia 3 x 750ml | 2004 | $333 | $466 3 sales | 28% |
| 2019 001 Vintners "Ecotone Vineyard" Napa Valley Cabernet Sauvignon 2 x 750ml | 2019 | $108 | $150 15 sales | 28% |
| 2013 Rhys "Alpine Hillside" Santa Cruz Mountains Pinot Noir 1 x 1.5L | 2013 | $93 | $127 3 sales | 27% |
| 1995 Cheval Blanc, St-Emilion (OWC) 1 x 6L | 1995 | $388 | $521 3 sales | 26% |
| 2010 Nicolas Joly "Clos de la Coulée de Serrant" Savennières 5 x 750ml | 2010 | $101 | $135 3 sales | 25% |
Earlier weeks: November 2, 2026 (417) · October 26, 2026 (1,035) · October 19, 2026 (816) · October 12, 2026 (1,004) · October 5, 2026 (875) · September 28, 2026 (543) · September 21, 2026 (785) · September 14, 2026 (1,026) · September 7, 2026 (1,191) · August 31, 2026 (589) · August 24, 2026 (1,018) · August 17, 2026 (1,138)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 9, 2026. What a hammer price is.