What sold · K&L Wine Merchants
Week of June 8, 2026
1,185 lots closed in 7 sales, $486,795 of hammer in all.
The last hammer price on every lot at K&L Wine Merchants, while you browse. Free for fourteen days.
← Week before · Week after → · Latest week · All houses
Hammer prices, buyer's premium removedThe hammer price is what the bidder bid. The house adds its buyer's premium on top, usually 20 to 25%, and publishes the total. We take the premium back off so prices at different houses compare., per 750 ml bottle.
The most expensive wines
| Wine | Vintage | Lot | Hammer | Per bottle |
|---|---|---|---|---|
| 2005 Petrus, Pomerol | 2005 | 1 x 750ml | $3,850 | $3,850 |
| 1988 Leroy Grands-Echezeaux Grand Cru | 1988 | 1 x 750ml | $3,100 | $3,100 |
| 2022 William Kelley Bourgogne Aligoté | 2022 | 1 x 750ml | $2,809 | $2,809 |
| 2023 Screaming Eagle Napa Valley Cabernet Sauvignon | 2023 | 1 x 750ml | $2,000 | $2,000 |
| 2017 Screaming Eagle Napa Valley Sauvignon Blanc (OWC) | 2017 | 3 x 750ml | $5,505 | $1,835 |
| 2021 Screaming Eagle Napa Valley Sauvignon Blanc (OWC) | 2021 | 3 x 750ml | $5,500 | $1,833 |
| 2005 Château Rayas "Réservé" Châteauneuf-du-Pape | 2005 | 1 x 750ml | $1,600 | $1,600 |
| 1991 Harlan Estate Napa Valley Bordeaux Blend | 1991 | 1 x 750ml | $1,440 | $1,440 |
| 2021 Domaine Dujac Romanee-St-Vivant Grand Cru | 2021 | 1 x 750ml | $1,430 | $1,430 |
| 1982 Mouton-Rothschild, Pauillac | 1982 | 1 x 750ml | $1,311 | $1,311 |
Sold under their usual priceThe usual price is the median of the wine's own sales in the same market (the US, the UK, Europe or Asia) in the 24 months before this one, counted only when there are at least three on two different days; a lot is listed when it closed at least 15% under it.
| Wine | Vintage | Per bottle | Usual | Under by |
|---|---|---|---|---|
| 2015 Maillet, Pomerol 8 x 375ml | 2015 | $34 | $50 4 sales | 32% |
| 1996 d'Yquem, Sauternes 3 x 375ml | 1996 | $327 | $482 6 sales | 32% |
| 2015 Kistler "Laguna Ridge Vineyard" Russian River Valley Pinot Noir 4 x 750ml | 2015 | $55 | $81 12 sales | 32% |
| 2006 Kistler "Cuvée Elizabeth - Bodega Headlands Vineyard" Sonoma Coast Pinot Noir 3 x 750ml | 2006 | $70 | $103 4 sales | 32% |
| 2014 Kongsgaard Napa Valley Chardonnay 2 x 750ml | 2014 | $126 | $179 4 sales | 30% |
| 1985 Lynch-Bages, Pauillac 3 x 750ml | 1985 | $170 | $236 24 sales | 28% |
| 2022 Aubert "UV Vineyard" Sonoma Coast Pinot Noir 6 x 750ml | 2022 | $79 | $106 18 sales | 25% |
| 2013 Sine Qua Non "Jusqu' à l'Os" Sta. Rita Hills Grenache 1 x 1.5L | 2013 | $248 | $330 11 sales | 25% |
| 2012 La Mission Haut-Brion, Pessac-Léognan 3 x 750ml | 2012 | $208 | $276 5 sales | 25% |
| 2011 Kistler "Kistler Vineyard" Sonoma Coast Pinot Noir 4 x 750ml | 2011 | $50 | $66 7 sales | 24% |
Earlier weeks: November 2, 2026 (417) · October 26, 2026 (1,035) · October 19, 2026 (816) · October 12, 2026 (1,004) · October 5, 2026 (875) · September 28, 2026 (543) · September 21, 2026 (785) · September 14, 2026 (1,026) · September 7, 2026 (1,191) · August 31, 2026 (589) · August 24, 2026 (1,018) · August 17, 2026 (1,138)
Get this every Monday
Each house's most expensive wines and biggest bargains from the week before, with links to the full lists.
Prices as of November 9, 2026. What a hammer price is.